Size guide
Size guide
Measure your pet standing. Two numbers matter: chest girth (widest part behind the front legs) and back length (base of neck to base of tail). When between sizes, size up.
| Size | Chest (in / cm) | Back (in / cm) | Typical breeds |
|---|---|---|---|
| XS | 11–13 / 28–33 | 8 / 20 | Chihuahua, Yorkie, kittens |
| S | 13–15 / 33–38 | 10 / 25 | Pomeranian, Maltese, cats |
| M | 15–18 / 38–46 | 12 / 30 | Pug, French Bulldog, Shih Tzu |
| L | 18–22 / 46–56 | 14 / 35 | Corgi, Beagle, Cocker Spaniel |
| XL | 22–26 / 56–66 | 17 / 43 | Border Collie, Bulldog |
| 2XL | 26–30 / 66–76 | 20 / 50 | Labrador, Golden Retriever, Husky |
Still unsure? Email a photo and your pet's measurements to support@cosmently.com and we'll pick the size for you.
